S3 SURFACES · 2026 CATALOGUE
Pattern Library
A catalogue-led reference to the current S3 pattern collection — from fine textures and woven geometries to bold reliefs, door patterns and directional wave forms, now including large-format Murals & Portraits.



VISUAL INDEX
Pattern by name. Swatch by material.
The Pattern Library separates Metallic Bonded and Crystal-Quartz Bonded visual references so material selection is easier to understand. Pattern names are used throughout this page; technical selection should be confirmed against physical samples and current specifications.
METALLIC BONDED
- BEAD-BLAST
- CHARLESTON-MAT
- CHESS
- CHEVRON
- CREEPER
- CUTTER
- ECLIPSIS — Door Pattern
- EGYPTIAN
- FABRIC
- FEATHER
- FLUTED
- FROND
- GRASS-TUNDRA
- GROOVED
- HONEYCOMB
- LOUVER
- PETAL
- PRISMATIC
- SOLARIS
- THAR
- TREAD
- WEB
- WHIRL
- WOVEN
CRYSTAL-QUARTZ BONDED
- BEAD-BLAST
- CHARLESTON-MAT
- CHESS
- CHEVRON
- CREEPER
- CUTTER
- ECLIPSIS — Door Pattern
- EGYPTIAN
- FABRIC
- FEATHER
- FLUTED
- FROND
- GRASS-TUNDRA
- GROOVED
- HONEYCOMB
- LOUVERS
- PETAL
- PRISMATIC
- SOLARIS — Door Pattern
- THAR
- TREAD
- WAVES — CROSS
- WAVES — HORIZONTAL-1
- WAVES — HORIZONTAL-2
- WAVES — VERTICAL
METALLIC BONDED
Small Sample Swatches
Catalogue swatches below are taken from the 2026 S3 Surfaces Product Catalogue. Metallic Bonded samples are shown in the metal finishes represented in the catalogue, including Bronze, Aluminium, Nickel-Silver, Gold-Bronze and Copper where shown.
BEAD-BLAST







Catalogue sample swatches shown for visual reference.
CHESS



Catalogue sample swatches shown for visual reference.
CHARLESTON-MAT



Catalogue sample swatches shown for visual reference.
CHEVRON








Catalogue sample swatches shown for visual reference.
CREEPER



Catalogue sample swatches shown for visual reference.
CUTTER

Catalogue sample swatches shown for visual reference.
ECLIPSIS — Door Pattern


Catalogue sample swatches shown for visual reference.
EGYPTIAN




Catalogue sample swatches shown for visual reference.
FABRIC



Catalogue sample swatches shown for visual reference.
FEATHER



Catalogue sample swatches shown for visual reference.
FROND




Catalogue sample swatches shown for visual reference.
FLUTED






Catalogue sample swatches shown for visual reference.
LOUVER


Catalogue sample swatches shown for visual reference.
GROOVED



Catalogue sample swatches shown for visual reference.
HONEYCOMB


Catalogue sample swatches shown for visual reference.
PETAL



Catalogue sample swatches shown for visual reference.
PRISMATIC




Catalogue sample swatches shown for visual reference.
TREAD


Catalogue sample swatches shown for visual reference.
WEB



Catalogue sample swatches shown for visual reference.
WOVEN



Catalogue sample swatches shown for visual reference.
WHIRL

Catalogue sample swatches shown for visual reference.
CRYSTAL-QUARTZ BONDED
Small Sample Swatches
Catalogue swatches below are separated from Metallic Bonded and show the Crystal-Quartz material in the white and charcoal visual references available in the 2026 catalogue. Only catalogue imagery is used; where a dedicated pattern sample is not available, it is not invented.
BEAD-BLAST

Catalogue sample swatches shown for visual reference.
CHESS


Catalogue sample swatches shown for visual reference.
CHEVRON

Catalogue sample swatches shown for visual reference.
CREEPER

Catalogue sample swatches shown for visual reference.
CUTTER


Catalogue sample swatches shown for visual reference.
HONEYCOMB


Catalogue sample swatches shown for visual reference.
TREAD

Catalogue sample swatches shown for visual reference.
PRISMATIC


Catalogue sample swatches shown for visual reference.
WAVES — CROSS


Catalogue sample swatches shown for visual reference.
WAVES — HORIZONTAL


Catalogue sample swatches shown for visual reference.
WAVES — VERTICAL

Catalogue sample swatches shown for visual reference.
SELECTED FULL-SIZE CATALOGUE VIEWS
Full-Size Pattern Views
Larger pattern views reproduced from the 2026 S3 Surfaces Product Catalogue. Pattern names are shown without catalogue codes; repeats are retained where the catalogue provides more than one view.


























Catalogue full-size views shown for visual reference.
PRODUCT FAMILY 01
Metallic Bonded
Twenty-four documented Metallic Bonded patterns from the 2026 S3 Surfaces Product Catalogue.
| Pattern | Type | Thickness | Sheet Size | Available Finishes |
|---|---|---|---|---|
| BEAD-BLAST | STANDARD (SL/A) | 0.100” / 0.120” (2.5 / 3.0 mm) | 48” x 96” / 120” (1219 x 2438 / 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CHARLESTON-MAT | STANDARD (B) | 0.138” (3.5 mm) | 36” x 120” (915 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CHESS | SLIMLINE (SL) / STANDARD (A) | 0.100” / 0.120” (2.5 / 2.9 mm) | 47.35” x 95.60” (1203 x 2428 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| CHEVRON | STANDARD (B) | 0.134” (3.4 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CREEPER | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CUTTER | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| ECLIPSIS | STANDARD – Left & Right-hand sheets (C) | 0.178” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| EGYPTIAN | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FABRIC | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FEATHER | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FLUTED | STANDARD (B) | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FROND | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| GRASS-TUNDRA | STANDARD (A) | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| GROOVED | STANDARD (B) | 0.138” (3.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| HONEYCOMB | STANDARD (C) | 0.210” (5.3 mm) | 48” x 96” (1219 x 2438 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| LOUVER | STANDARD (B) | 0.155” (3.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| PETAL | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| PRISMATIC | STANDARD (C) | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| SOLARIS | STANDARD – Left & Right-hand sheets (C) | 0.315” (8.0 mm) | 48” x 96” / 120” (1219 x 2438 / 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| THAR | STANDARD (B) | 0.147” (3.7 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver (Dark only), Gold-Bronze (Natural) |
| TREAD | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| WEB | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| WHIRL | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| WOVEN | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
Specification values follow the 2026 S3 Surfaces Product Catalogue. Current commercial availability should be confirmed at enquiry / quotation stage. Physical samples should be used to verify actual colour, texture and finish; handcrafted surfaces may exhibit minor artistic variation.
PRODUCT FAMILY 02
Crystal-Quartz Bonded
Twenty-five documented Crystal-Quartz Bonded patterns from the 2026 S3 Surfaces Product Catalogue.
| Pattern | Type | Standard Colours | Thickness | Sheet Size |
|---|---|---|---|---|
| BEAD-BLAST | STANDARD (SL/A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| CHARLESTON-MAT | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.138” (3.5 mm) | 36” x 120” (915 x 3048 mm) |
| CHESS | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 47.35” x 95.60” (1203 x 2428 mm) |
| CHEVRON | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 120” (1219 x 3048 mm) |
| CREEPER | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| CUTTER | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| ECLIPSIS — Door Pattern | STANDARD DOOR PATTERN (Left & Right-hand sheets) (C) | Bianca-White and Carbone-Charcoal | 0.260” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| EGYPTIAN | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| FABRIC | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| FEATHER | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| FLUTED | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) |
| FROND | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| GRASS-TUNDRA | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) |
| GROOVED | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| HONEYCOMB | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.220” (5.5 mm) | 48” x 96” (1219 x 2438 mm) |
| LOUVERS | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.155” (3.9 mm) | 48” x 96” (1219 x 2438 mm) |
| PETAL | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| PRISMATIC | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.260” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| SOLARIS — Door Pattern | STANDARD DOOR PATTERN (Left & Right-hand sheets) (C) | Bianca-White and Carbone-Charcoal | 0.320” (8.0 mm) | 48” x 96” / 120” (1219 x 2438 / 3048 mm) |
| THAR | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.1147” (3.7 mm) | 48” x 96” (1219 x 2438 mm) |
| TREAD | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3.0 mm) | 48” x 96” (1219 x 2438 mm) |
| WAVES — CROSS | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.236” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| WAVES — HORIZONTAL-1 | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| WAVES — HORIZONTAL-2 | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| WAVES — VERTICAL | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
Specification values follow the 2026 S3 Surfaces Product Catalogue. Custom colour may be available on a per-project basis. Current commercial availability should be confirmed at enquiry / quotation stage. Physical samples should be used to verify actual colour, texture and finish; handcrafted surfaces may exhibit minor artistic variation.
PRODUCT FAMILY 03
Murals & Portraits
Large-format relief compositions for narrative murals, figurative portraits and other image-led architectural surfaces.
This family is presented as a visual portfolio rather than a fixed catalogue table. The supplied references show the range of relief depth, imagery and finish expression currently represented in the S3 library. Final dimensions, material configuration, finish and commercial availability should be confirmed for each project.












Visual references currently available in GitHub: 12 non-empty image files. Five additional uploaded filenames — swatches.3.jpeg, swatches.4.jpeg, swatches.5.jpg, swatches.6.jpg and swatches.7.jpg — are currently empty files and are therefore not displayed.