Colour is established by the metal incorporated into the matrix.
That integral material character makes scratches far less apparent than in materials with surface-applied or coated finishes.
PRODUCT FAMILY 01
Large-format, highly durable, 3D-textured architectural bonded cast-composite sheets, with real metal granules cast into a tough FRP matrix.

WHAT IS METALLIC BONDED?
Metallic Bonded Surface is produced by casting metal granules into a tough, fibre-reinforced polymer (FRP) matrix. Our advanced mould-making techniques assure perfect reproduction of every fine detail in the original patterned surface from casting to casting. Metallic Bonded is exclusive to S3 Surfaces.
That integral material character makes scratches far less apparent than in materials with surface-applied or coated finishes.
Patterns range from subtle textures to bold designs, reproduced through mould development and casting.


METAL + PATINA
Metallic Bonded patterns are available in Natural or Dark patinas, subject to the current specification table. A Dark patina heightens highlight-and-shadow contrast; Natural provides subtler tonal gradations. Gold-Bronze is available in Natural patina only.
PATTERN SPECIFICATION
A specification-first pattern index with a small catalogue visual beside every documented pattern where a current web swatch is available. Select a pattern to jump directly to its Pattern Library reference.
| Pattern | Visual | Type / Character | Thickness | Sheet Size | Available Finishes |
|---|---|---|---|---|---|
| BEAD-BLASTStandard pattern | ![]() | STANDARD (SL/A) | 0.100” / 0.120” (2.5 / 3.0 mm) | 48” x 96” / 120” (1219 x 2438/3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CHARLESTON-MATStandard pattern | ![]() | STANDARD (B) | 0.138” (3.5 mm) | 36” x 120” (915 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CHESSStandard pattern | ![]() | SLIMLINE (SL) / STANDARD (A) | 0.100” / 0.120” (2.5 / 2.9 mm) | 47.35” x 95.60” (1203 x 2428 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| CHEVRONStandard pattern | ![]() | STANDARD (B) | 0.134” (3.4 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CREEPERStandard pattern | ![]() | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CUTTERStandard pattern | ![]() | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| ECLIPSISDirectional / door-specific | View library | STANDARD – Left & Right-hand sheets (C) | 0.178” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| EGYPTIANStandard pattern | ![]() | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FABRICStandard pattern | ![]() | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FEATHERStandard pattern | ![]() | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FLUTEDStandard pattern | ![]() | STANDARD (B) | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FRONDStandard pattern | ![]() | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| GRASS-TUNDRAStandard pattern | View library | STANDARD (A) | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| GROOVEDStandard pattern | ![]() | STANDARD (B) | 0.138” (3.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| HONEYCOMBStandard pattern | ![]() | STANDARD (C) | 0.210” (5.3 mm) | 48” x 96” (1219 x 2438 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| LOUVERStandard pattern | ![]() | STANDARD (B) | 0.155” (3.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| PETALStandard pattern | ![]() | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| PRISMATICStandard pattern | ![]() | STANDARD (C) | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| SOLARISDirectional / door-specific | View library | STANDARD – Left & Right-hand sheets (C) | 0.315” (8.0 mm) | 48” x 96”/120” (1219 x 2438/3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| THARStandard pattern | View library | STANDARD (B) | 0.147” (3.7 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver (Dark only), Gold-Bronze (Natural) |
| TREADStandard pattern | ![]() | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| WEBStandard pattern | ![]() | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| WHIRLStandard pattern | ![]() | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| WOVENStandard pattern | ![]() | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
PERFORMANCE
Metallic Bonded is documented as waterproof, UV grade, fire-retardant, and resistant to abrasion, wear and scratching, while remaining flexible, lightweight and low-maintenance.
Documented product performance characteristic.
Documented product performance characteristic.
Specified as NFPA and IBC Class B; UBC Class 2.
Exceptional resistance to abrasion, wear and tear, and scratching.
Composite construction supports flexibility and lower weight.
Designed as a factory-finished architectural surfacing sheet.
SUSTAINABILITY + WARRANTY
Metallic Bonded carries documented environmental data and a 15-year product warranty for covered interior applications.
RECYCLED CONTENT
Total recycled content documented in the Metallic Bonded Product Environmental Data, depending on the documented metal/material configuration.
The supplied environmental data does not support a generic recyclable-product claim; the final product is documented as not recyclable.
WARRANTY
Product warranty for covered interior applications. Outdoor installation or use is excluded from the warranty terms.
SEE THE MATERIAL
Request a physical sample, begin a project discussion, or ask for technical documentation.