The colour is part of the casting.
Scratches and blemishes are far less apparent than in materials with surface-applied finishes because colour is integral to the bonded material system.
PRODUCT FAMILY 02
A beautiful, durable architectural surfacing material with a clean, contemporary look — crystallised advanced quartz granules cast into an FRP matrix.

WHAT IS CRYSTAL-QUARTZ?
Crystal-Quartz Bonded is produced by blending crystallised advanced quartz granules with an FRP matrix to create a surfacing sheet that is flexible, lightweight, extremely durable, easy to clean and low-maintenance.
Scratches and blemishes are far less apparent than in materials with surface-applied finishes because colour is integral to the bonded material system.
Patterns range from intricate textures to refined geometrics to designs that echo nature, with selected patterns available in horizontal and vertical orientations.


COLOUR
The standard palette is Bianca-White and Carbone-Charcoal. Custom RAL colour shades may be available for larger quantities or on a per-project basis.
PATTERN SPECIFICATION
A specification-first pattern index pairing catalogue visuals with the core technical selection fields. Pattern names are linked directly to their corresponding Pattern Library reference.
| Pattern | Visual | Type / Character | Thickness | Sheet Size | Standard Colours |
|---|---|---|---|---|---|
| BEAD-BLASTStandard pattern | ![]() | STANDARD (SL/A) | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| CHARLESTON-MATStandard pattern | View library | STANDARD (B) | 0.138” (3.5 mm) | 36” x 120” (915 x 3048 mm) | Bianca-White and Carbone-Charcoal |
| CHESSStandard pattern | ![]() | STANDARD (A) | 0.120” (3 mm) | 47.35” x 95.60” (1203 x 2428 mm) | Bianca-White and Carbone-Charcoal |
| CHEVRONStandard pattern | ![]() | STANDARD (A) | 0.120” (3 mm) | 48” x 120” (1219 x 3048 mm) | Bianca-White and Carbone-Charcoal |
| CREEPERStandard pattern | ![]() | STANDARD (A) | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| CUTTERStandard pattern | ![]() | STANDARD (A) | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| ECLIPSISDirectional / door-specific | View library | STANDARD DOOR PATTERN (Left & Right-hand sheets) (C) | 0.260” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| EGYPTIANStandard pattern | View library | STANDARD (A) | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| FABRICStandard pattern | View library | STANDARD (A) | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| FEATHERStandard pattern | View library | STANDARD (A) | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| FLUTEDStandard pattern | View library | STANDARD (B) | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) | Bianca-White and Carbone-Charcoal |
| FRONDStandard pattern | View library | STANDARD (A) | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| GRASS-TUNDRAStandard pattern | View library | STANDARD (B) | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) | Bianca-White and Carbone-Charcoal |
| GROOVEDStandard pattern | View library | STANDARD (A) | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| HONEYCOMBStandard pattern | ![]() | STANDARD (B) | 0.220” (5.5 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| LOUVERSStandard pattern | View library | STANDARD (B) | 0.155” (3.9 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| PETALStandard pattern | View library | STANDARD (A) | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| PRISMATICStandard pattern | ![]() | STANDARD (C) | 0.260” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| SOLARISDirectional / door-specific | View library | STANDARD DOOR PATTERN (Left & Right-hand sheets) (C) | 0.320” (8.0 mm) | 48” x 96”/120” (1219 x 2438 / 3048 mm) | Bianca-White and Carbone-Charcoal |
| THARStandard pattern | View library | STANDARD (A) | 0.1147” (3.7 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| TREADStandard pattern | ![]() | STANDARD (A) | 0.120” (3.0 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| WAVES (CROSS)Standard pattern | View library | STANDARD (C) | 0.236” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| WAVES (Horizontal-1)Standard pattern | View library | STANDARD (C) | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| WAVES (Horizontal-2)Standard pattern | View library | STANDARD (C) | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
| WAVES (VERTICAL)Standard pattern | View library | STANDARD (C) | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bianca-White and Carbone-Charcoal |
PERFORMANCE
Crystal-Quartz Bonded is documented as flexible, lightweight, extremely durable, easy to clean and low-maintenance. Current CSI documentation specifies NFPA and IBC Class B and UBC Class 2 fire ratings.
Designed as a high-performance architectural surfacing material.
FRP composite construction supports a lighter surfacing solution.
Castings can be used in selected curved applications subject to pattern, thickness and radius.
Designed for low-maintenance architectural use.
NFPA and IBC Class B; UBC Class 2, as documented by the current CSI.
Colour is incorporated into the bonded material system rather than surface-applied.
SUSTAINABILITY + WARRANTY
Environmental documentation is available for specification. A 15-year product warranty applies to covered interior applications.
ENVIRONMENTAL DOCUMENTATION
Product Environmental Data is available for project and specification review through the S3 Specifier Centre.
Refer to the current Product Environmental Data for the documented material and environmental information.
WARRANTY
Product warranty for covered interior applications. Outdoor installation or use is excluded from the warranty terms.
SEE THE MATERIAL
Request a physical sample, begin a project discussion, or ask for technical documentation.